Working as an independent contractor for Omni Interactions means you have the flexibility to choose your own work hours, work from the comfort of your home, and provide customer service for a variety of clients. You are your own boss, responsible for your performance and meeting client needs, while enjoying the freedom to balance work with your personal life.
Alabama | Idaho | Mississippi | North Carolina | Texas |
---|---|---|---|---|
Arizona** | Indiana | Missouri | North Dakota | Tennessee |
Arkansas | Iowa | Montana | Ohio | Utah |
Colorado** | Kansas | Nebraska | Oklahoma | Virginia |
Florida | Kentucky | Nevada | Pennsylvania | West Virginia |
Georgia | Louisiana | New Mexico | South Carolina | Wisconsin |
Hawaii*** | Minnesota** | New Hampshire | South Dakota | Wyoming |
*Not all clients partner with contractors in all Omni states
**Omni does not partner with contractors in Denver, Flagstaff, or Minneapolis/St. Paul
***Only open to contractors supporting eyecare industry client
Minimum typing speed of 30 words per minute
*Forms will be sent to you electronically once client registration is complete and successful.
*Paid every 6 months if required
Hours Scheduled:
Hours Worked:
Calculation of the % of hours you scheduled vs hours you worked.
Omni business model expectation is 95% commitment adherence.
Example of how Commitment Adherence is calculated:
Scheduled | Worked | Adherence |
---|---|---|
10:00 - 10:30 am | 10:05 - 10:30 am | 83.30% |
10:30 - 11:00 am | 10:30 - 11:00 am | 100% |
11:00 - 11:30 am | 11:00 - 11:27 am | 90% |
12:30 - 1:00 pm | 12:29 - 1:00 pm | 100% |
1:00 - 1:30 pm | 1:00 - 1:30 pm | 100% |
1:30 - 2:00 pm | 1:30 - 2:00 pm | 100% |
2:00 - 2:30 pm | Offline | 0% |
Not Scheduled | 3:30-4:15pm | - |
Total Scheduled: 3.5 |
Total Worked: 3.63 Within adherence compliance: 2.87 |
82% Total |