Commitment Adherence
Calculation of the % of hours you scheduled vs hours you worked
Omni business model expectation is 95% commitment adherence.
| Scheduled | Worked | Adherence |
|---|---|---|
| 10:00 - 10:30 am | 10:05 - 10:30 am | 83.30% |
| 10:30 - 11:00 am | 10:30 - 11:00 am | 100% |
| 11:00 - 11:30 am | 11:00 - 11:27 am | 90% |
| 12:30 - 1:00 pm | 12:29 - 1:00 pm | 100% |
| 1:00 - 1:30 pm | 1:00 - 1:30 pm | 100% |
| 1:30 - 2:00 pm | 1:30 - 2:00 pm | 100% |
| 2:00 - 2:30 pm | Offline | 0% |
| Not Scheduled | 3:30-4:15pm | - |
| Total Scheduled: 3.5 | Total Worked: 3.63 | 82% Total |
| Within adherence compliance: 2.87 |